Starter F042001199 Bosch 5.5KW 24V in Orginal Box

Replacing table
Brand | Number |
---|---|
Bosch | F042001199 |
Bosch | F 042 001 199 |
Mahle | MS 778 |
Trade numbers | 11139624 |
Trade numbers | 72463045 |
Trade numbers | AZE4697 |
Trade numbers | IS9476 |
Mitsubishi | M009T61171 |
Mitsubishi | M009T64171 |
Mitsubishi | M9T61171 |
Mitsubishi | M9T64171 |
Volvo | 20430564 |
Volvo | 20430565 |
Volvo | 20431073 |
Volvo | 20891242 |
Volvo | 208912420 |
Volvo | 22804737 |
Volvo | 71632125 |
Volvo | 85000087 |
Volvo | 85000677 |
Volvo | 850006770 |
Volvo | 85000746 |
Volvo | 85021174 |
Volvo | 85021178 |
Volvo | 85021181 |
VOLVO 8700 8700 01.1999 - 12089 250 340 12130 Bus 18.0 4x2
VOLVO 8700 8700 01.1999 - 12090 280 380 12130 Bus 18.0 4x2
VOLVO 8700 8700 01.1999 - 12091 250 340 12130 Bus 26.0 6x2/4
VOLVO 8700 8700 01.1999 - 12093 280 380 12130 Bus 26.0 6x2/4
VOLVO 8700 8700 01.1999 - 12094 250 340 12130 Bus 26.0 6x2
VOLVO 9700 9700 04.2001 - 7695 280 380 12130 Bus 19.0 4x2
VOLVO 9700 9700 10.2001 - 7698 280 380 12130 Bus 26.5 6x2/4
VOLVO 9700 9700 10.2007 - 10753 338 460 12130 Bus 19.0 4x2
VOLVO 9700 9700 10.2007 - 10754 338 460 12130 Bus 26.5 6x2/4
VOLVO 9900 9900 10.2001 - 7700 309 420 12130 Bus 18.0 4x2
VOLVO 9900 9900 10.2001 - 7701 309 420 12130 Bus 26.5 6x2
VOLVO 9900 9900 10.2007 - 10755 338 460 12130 Bus 19.0 4x2
VOLVO 9900 9900 10.2007 - 10756 338 460 12130 Bus 26.5 6x2/4
VOLVO B12 B12 02.2006 - 12053 250 340 12130 Bus 19.0 4x2
VOLVO B12 B12 02.2006 - 12054 280 380 12130 Bus 19.0 4x2
VOLVO B12 B12 02.2006 - 12055 309 420 12130 Bus 19.0 4x2
VOLVO B12 B12 02.2006 - 12056 338 460 12130 Bus 19.0 4x2
VOLVO B12 B12 02.2006 - 12068 250 340 12130 Bus 26.0 6x2
VOLVO B12 B12 02.2006 - 12069 280 380 12130 Bus 26.0 6x2
VOLVO B12 B12 02.2006 - 12070 309 420 12130 Bus 26.0 6x2
VOLVO B12 B12 02.2006 - 12071 338 460 12130 Bus 26.0 6x2
VOLVO FH 400 09.2005 - 9031 294 400 12777 Platform/Chassis 21.0 4x2
VOLVO FH 400 09.2005 - 9039 294 400 12777 Platform/Chassis 26.0 6x2
VOLVO FH 400 09.2005 - 10642 294 400 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 400 09.2005 - 9047 294 400 12777 Platform/Chassis 26.0 6x4
VOLVO FH 400 09.2005 - 10689 294 400 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 400 09.2005 - 10601 294 400 12777 Platform/Chassis 42.0 8x4
VOLVO FH 400 09.2005 - 9032 294 400 12777 Truck Tractor 18.0 4x2
VOLVO FH 400 09.2005 - 9040 294 400 12777 Truck Tractor 26.0 6x2
VOLVO FH 400 09.2005 - 9048 294 400 12777 Truck Tractor 26.0 6x4
VOLVO FH 420 01.2009 - 10574 309 420 12777 Platform/Chassis 42.0 8x4
VOLVO FH 420 01.2009 - 10575 309 420 12777 Platform/Chassis 37.0 8x4/4
VOLVO FH 420 01.2009 - 10577 309 420 12777 Truck Tractor 19.0 4x2
VOLVO FH 420 01.2009 - 10576 309 420 12777 Truck Tractor 27.0 6x2
VOLVO FH 420 01.2009 - 10578 309 420 12777 Truck Tractor 26.1 6x2/4
VOLVO FH 420 01.2009 - 10579 309 420 12777 Truck Tractor 33.1 6x4
VOLVO FH 420 01.2009 - 10572 309 420 12777 Platform/Chassis 21.0 4x2
VOLVO FH 420 01.2009 - 10580 309 420 12777 Platform/Chassis 27.0 6x2
VOLVO FH 420 01.2009 - 10581 309 420 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 420 01.2009 - 10582 309 420 12777 Platform/Chassis 34.0 6x4
VOLVO FH 420 01.2009 - 10573 309 420 12777 Platform/Chassis 35.0 8x2
VOLVO FH 420 01.2009 - 10583 309 420 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 440 09.2005 - 9033 324 440 12777 Platform/Chassis 21.0 4x2
VOLVO FH 440 09.2005 - 9041 324 440 12777 Platform/Chassis 26.0 6x2
VOLVO FH 440 09.2005 - 10643 324 440 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 440 09.2005 - 9049 324 440 12777 Platform/Chassis 26.0 6x4
VOLVO FH 440 09.2005 - 10690 324 440 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 440 09.2005 - 10602 324 440 12777 Platform/Chassis 42.0 8x4
VOLVO FH 440 09.2005 - 9034 324 440 12777 Truck Tractor 18.0 4x2
VOLVO FH 440 09.2005 - 9042 324 440 12777 Truck Tractor 26.0 6x2
VOLVO FH 440 09.2005 - 9050 324 440 12777 Truck Tractor 26.0 6x4
VOLVO FH 460 01.2009 - 10608 338 460 12777 Platform/Chassis 21.0 4x2
VOLVO FH 460 01.2009 - 10612 338 460 12777 Platform/Chassis 26.0 6x2
VOLVO FH 460 01.2009 - 10647 338 460 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 460 01.2009 - 10618 338 460 12777 Platform/Chassis 34.0 6x4
VOLVO FH 460 01.2009 - 10691 338 460 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 460 01.2009 - 10605 338 460 12777 Platform/Chassis 42.0 8x4
VOLVO FH 460 01.2009 - 10610 338 460 12777 Truck Tractor 20.1 4x2
VOLVO FH 460 01.2009 - 10615 338 460 12777 Truck Tractor 27.0 6x2
VOLVO FH 460 01.2009 - 10621 338 460 12777 Truck Tractor 33.1 6x4
VOLVO FH 480 09.2005 - 9035 353 480 12777 Platform/Chassis 21.0 4x2
Description Model year TecDoc type no. kW HP cc Body type Tonnage Configuration
VOLVO FH 480 09.2005 - 9043 353 480 12777 Platform/Chassis 26.0 6x2
VOLVO FH 480 09.2005 - 10644 353 480 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 480 09.2005 - 9051 353 480 12777 Platform/Chassis 26.0 6x4
VOLVO FH 480 09.2005 - 10692 353 480 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 480 09.2005 - 10603 353 480 12777 Platform/Chassis 42.0 8x4
VOLVO FH 480 09.2005 - 9036 353 480 12777 Truck Tractor 18.0 4x2
VOLVO FH 480 09.2005 - 9044 353 480 12777 Truck Tractor 26.0 6x2
VOLVO FH 480 09.2005 - 9052 353 480 12777 Truck Tractor 26.0 6x4
VOLVO FH 500 09.2007 - 9643 368 500 12777 Platform/Chassis 21.0 4x2
VOLVO FH 500 01.2009 - 10613 368 500 12777 Platform/Chassis 26.0 6x2
VOLVO FH 500 09.2007 - 10646 368 500 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 500 01.2009 - 10619 368 500 12777 Platform/Chassis 34.0 6x4
VOLVO FH 500 09.2007 - 10693 368 500 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 500 01.2009 - 10606 368 500 12777 Platform/Chassis 42.0 8x4
VOLVO FH 500 09.2005 - 9644 368 500 12777 Truck Tractor 18.0 4x2
VOLVO FH 500 01.2009 - 10616 368 500 12777 Truck Tractor 27.0 6x2
VOLVO FH 500 01.2009 - 10622 368 500 12777 Truck Tractor 33.1 6x4
VOLVO FH 500 09.2005 - 18692 368 500 12777 Truck Tractor 42.0 8x4
VOLVO FH 520 09.2005 - 9046 382 520 12777 Truck Tractor 26.0 6x2
VOLVO FH 520 09.2005 - 9054 382 520 12777 Truck Tractor 26.0 6x4
VOLVO FH 520 09.2005 - 9037 382 520 12777 Platform/Chassis 21.0 4x2
VOLVO FH 520 09.2005 - 9045 382 520 12777 Platform/Chassis 26.0 6x2
VOLVO FH 520 09.2005 - 10645 382 520 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 520 09.2005 - 9053 382 520 12777 Platform/Chassis 26.0 6x4
VOLVO FH 520 09.2005 - 10694 382 520 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 520 09.2005 - 10604 382 520 12777 Platform/Chassis 42.0 8x4
VOLVO FH 520 09.2005 - 9038 382 520 12777 Truck Tractor 18.0 4x2
VOLVO FH 540 01.2009 - 10609 397 540 12777 Platform/Chassis 21.0 4x2
VOLVO FH 540 01.2009 - 10614 397 540 12777 Platform/Chassis 26.0 6x2
VOLVO FH 540 01.2009 - 10648 397 540 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH 540 01.2009 - 10620 397 540 12777 Platform/Chassis 34.0 6x4
VOLVO FH 540 01.2009 - 10695 397 540 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH 540 01.2009 - 10607 397 540 12777 Platform/Chassis 42.0 8x4
VOLVO FH 540 01.2009 - 10611 397 540 12777 Truck Tractor 20.1 4x2
VOLVO FH 540 01.2009 - 10617 397 540 12777 Truck Tractor 27.0 6x2
VOLVO FH 540 01.2009 - 10623 397 540 12777 Truck Tractor 33.1 6x4
VOLVO FH II 420 05.2012 - 17417 309 420 12777 Truck Tractor 26.5 6x2/4
VOLVO FH II 420 01.2012 - 17446 309 420 12777 Truck Tractor 28.5 6x4
VOLVO FH II 420 05.2012 - 17450 309 420 12777 Truck Tractor 33.5 6x4
VOLVO FH II 420 05.2012 - 17470 309 420 12777 Truck Tractor 40.0 8x4/4
VOLVO FH II 420 05.2012 - 21774 309 420 12777 Truck Tractor 35.0 8x4/4
VOLVO FH II 420 05.2012 - 17403 309 420 12777 Platform/Chassis 20.1 4x2
VOLVO FH II 420 05.2012 - 17399 309 420 12777 Platform/Chassis 21.0 4x2
VOLVO FH II 420 05.2012 - 17426 309 420 12777 Platform/Chassis 26.1 6x2/4
VOLVO FH II 420 05.2012 - 17422 309 420 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH II 420 05.2012 - 17438 309 420 12777 Platform/Chassis 29.0 6x4
VOLVO FH II 420 05.2012 - 17442 309 420 12777 Platform/Chassis 34.0 6x4
VOLVO FH II 420 05.2012 - 17454 309 420 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH II 420 05.2012 - 17466 309 420 12777 Platform/Chassis 35.0 8x4/4
VOLVO FH II 420 05.2012 - 17458 309 420 12777 Platform/Chassis 37.0 8x4/4
VOLVO FH II 420 05.2012 - 17462 309 420 12777 Platform/Chassis 42.0 8x4/4
VOLVO FH II 420 01.2012 - 17411 309 420 12777 Truck Tractor 18.6 4x2
VOLVO FH II 420 05.2012 - 17407 309 420 12777 Truck Tractor 20.1 4x2
VOLVO FH II 420 01.2012 - 19155 309 420 12777 Truck Tractor 26.0 6x2
VOLVO FH II 420 05.2012 - 17434 309 420 12777 Truck Tractor 26.1 6x2/4
VOLVO FH II 460 05.2012 - 17404 338 460 12777 Platform/Chassis 20.1 4x2
VOLVO FH II 460 05.2012 - 17400 338 460 12777 Platform/Chassis 21.0 4x2
VOLVO FH II 460 05.2012 - 17427 338 460 12777 Platform/Chassis 26.1 6x2/4
VOLVO FH II 460 05.2012 - 17423 338 460 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH II 460 05.2012 - 17439 338 460 12777 Platform/Chassis 29.0 6x4
VOLVO FH II 460 05.2012 - 17443 338 460 12777 Platform/Chassis 34.0 6x4
VOLVO FH II 460 05.2012 - 17455 338 460 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH II 460 05.2012 - 17467 338 460 12777 Platform/Chassis 35.0 8x4/4
VOLVO FH II 460 05.2012 - 17459 338 460 12777 Platform/Chassis 37.0 8x4/4
VOLVO FH II 460 05.2012 - 17463 338 460 12777 Platform/Chassis 42.0 8x4/4
Description Model year TecDoc type no. kW HP cc Body type Tonnage Configuration
VOLVO FH II 460 01.2012 - 17412 338 460 12777 Truck Tractor 18.6 4x2
VOLVO FH II 460 05.2012 - 17408 338 460 12777 Truck Tractor 20.1 4x2
VOLVO FH II 460 01.2012 - 19156 338 460 12777 Truck Tractor 27.0 6x2
VOLVO FH II 460 05.2012 - 17435 338 460 12777 Truck Tractor 26.1 6x2/4
VOLVO FH II 460 05.2012 - 17418 338 460 12777 Truck Tractor 26.5 6x2/4
VOLVO FH II 460 01.2012 - 17447 338 460 12777 Truck Tractor 28.5 6x4
VOLVO FH II 460 05.2012 - 17451 338 460 12777 Truck Tractor 33.5 6x4
VOLVO FH II 460 05.2012 - 17471 338 460 12777 Truck Tractor 35.0 8x4/4
VOLVO FH II 500 05.2012 - 17405 368 500 12777 Platform/Chassis 20.1 4x2
VOLVO FH II 500 05.2012 - 17401 368 500 12777 Platform/Chassis 21.0 4x2
VOLVO FH II 500 05.2012 - 17428 368 500 12777 Platform/Chassis 26.1 6x2/4
VOLVO FH II 500 05.2012 - 17424 368 500 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH II 500 05.2012 - 17440 368 500 12777 Platform/Chassis 29.0 6x4
VOLVO FH II 500 05.2012 - 17444 368 500 12777 Platform/Chassis 34.0 6x4
VOLVO FH II 500 05.2012 - 17456 368 500 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH II 500 05.2012 - 17468 368 500 12777 Platform/Chassis 35.0 8x4/4
VOLVO FH II 500 05.2012 - 17460 368 500 12777 Platform/Chassis 37.0 8x4/4
VOLVO FH II 500 05.2012 - 17464 368 500 12777 Platform/Chassis 42.0 8x4/4
VOLVO FH II 500 01.2012 - 17413 368 500 12777 Truck Tractor 18.6 4x2
VOLVO FH II 500 05.2012 - 17409 368 500 12777 Truck Tractor 20.1 4x2
VOLVO FH II 500 01.2012 - 19157 368 500 12777 Truck Tractor 27.0 6x2
VOLVO FH II 500 05.2012 - 17436 368 500 12777 Truck Tractor 26.1 6x2/4
VOLVO FH II 500 05.2012 - 17419 368 500 12777 Truck Tractor 26.5 6x2/4
VOLVO FH II 500 01.2012 - 17448 368 500 12777 Truck Tractor 28.5 6x4
VOLVO FH II 500 05.2012 - 17452 368 500 12777 Truck Tractor 33.5 6x4
VOLVO FH II 500 09.2012 - 19294 368 500 12777 Truck Tractor 42.0 8x4
VOLVO FH II 500 05.2012 - 17472 368 500 12777 Truck Tractor 35.0 8x4/4
VOLVO FH II 500 01.2012 - 19213 368 500 12777 Truck Tractor 35.0 8x4
VOLVO FH II 540 05.2012 - 17469 397 540 12777 Platform/Chassis 35.0 8x4/4
VOLVO FH II 540 05.2012 - 17461 397 540 12777 Platform/Chassis 37.0 8x4/4
VOLVO FH II 540 05.2012 - 17465 397 540 12777 Platform/Chassis 42.0 8x4/4
VOLVO FH II 540 01.2012 - 17414 397 540 12777 Truck Tractor 18.6 4x2
VOLVO FH II 540 05.2012 - 17410 397 540 12777 Truck Tractor 20.1 4x2
VOLVO FH II 540 01.2012 - 19158 397 540 12777 Truck Tractor 27.0 6x2
VOLVO FH II 540 05.2012 - 17437 397 540 12777 Truck Tractor 26.1 6x2/4
VOLVO FH II 540 05.2012 - 17420 397 540 12777 Truck Tractor 26.5 6x2/4
VOLVO FH II 540 01.2012 - 17449 397 540 12777 Truck Tractor 28.5 6x4
VOLVO FH II 540 05.2012 - 17453 397 540 12777 Truck Tractor 33.5 6x4
VOLVO FH II 540 05.2012 - 17473 397 540 12777 Truck Tractor 35.0 8x4/4
VOLVO FH II 540 05.2012 - 17406 397 540 12777 Platform/Chassis 20.1 4x2
VOLVO FH II 540 05.2012 - 17402 397 540 12777 Platform/Chassis 21.0 4x2
VOLVO FH II 540 05.2012 - 17429 397 540 12777 Platform/Chassis 26.1 6x2/4
VOLVO FH II 540 05.2012 - 17425 397 540 12777 Platform/Chassis 27.0 6x2/4
VOLVO FH II 540 05.2012 - 17441 397 540 12777 Platform/Chassis 29.0 6x4
VOLVO FH II 540 05.2012 - 17445 397 540 12777 Platform/Chassis 34.0 6x4
VOLVO FH II 540 05.2012 - 17457 397 540 12777 Platform/Chassis 35.0 8x2/4
VOLVO FH16 FH 16/540 01.2009 - 10586 396 539 16120 Platform/Chassis 35.0 8x2/4
VOLVO FH16 FH 16/540 01.2009 - 10587 396 539 16120 Platform/Chassis 35.0 8x2/6
VOLVO FH16 FH 16/540 01.2009 - 10584 396 540 16120 Platform/Chassis 37.0 8x4/4
VOLVO FH16 FH 16/540 01.2009 - 10588 396 539 16120 Truck Tractor 27.0 6x2
VOLVO FH16 FH 16/540 01.2009 - 10585 396 539 16120 Platform/Chassis 26.1 6x2/4
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7646 396 540 16120 Platform/Chassis 35.0 8x2
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7648 396 540 16120 Platform/Chassis 37.0 8x4
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7650 396 540 16120 Truck Tractor 20.1 4x2
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7651 396 540 16120 Truck Tractor 26.0 6x2
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 20695 396 540 16120 Truck Tractor 26.0 6x2/4
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7652 396 540 16120 Truck Tractor 28.0 6x4
VOLVO FH16 FH 16/540, FH 16/550 08.2007 - 10589 396 539 16120 Truck Tractor 34.0 6x4
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7640 396 540 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7642 396 540 16120 Platform/Chassis 27.0 6x2
VOLVO FH16 FH 16/540, FH 16/550 01.2003 - 7644 396 540 16120 Platform/Chassis 29.1 6x4
VOLVO FH16 FH 16/550 05.2005 - 19210 396 540 16120 Platform/Chassis 35.0 6x2
VOLVO FH16 FH 16/550 09.2005 - 10597 404 550 16120 Truck Tractor 26.0 6x4
VOLVO FH16 FH 16/550 01.2003 - 19209 396 540 16120 Truck Tractor 35.0 8x4
VOLVO FH16 FH 16/550 05.2005 - 19211 396 540 16120 Truck Tractor 35.0 6x2
Description Model year TecDoc type no. kW HP cc Body type Tonnage Configuration
VOLVO FH16 FH 16/580 09.2006 - 9625 426 580 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 FH 16/580 09.2006 - 9626 426 580 16120 Truck Tractor 18.0 4x2
VOLVO FH16 FH 16/580 09.2006 - 9627 426 580 16120 Platform/Chassis 27.0 6x2
VOLVO FH16 FH 16/580 09.2006 - 9628 426 580 16120 Truck Tractor 27.0 6x2
VOLVO FH16 FH 16/580 01.2009 - 10629 426 580 16120 Platform/Chassis 26.1 6x2/4
VOLVO FH16 FH 16/580 09.2006 - 9629 426 580 16120 Platform/Chassis 28.0 6x4
VOLVO FH16 FH 16/580 09.2006 - 9630 426 580 16120 Truck Tractor 28.0 6x4
VOLVO FH16 FH 16/580 09.2006 - 9631 426 580 16120 Platform/Chassis 35.0 8x2
VOLVO FH16 FH 16/580 01.2009 - 10634 426 580 16120 Platform/Chassis 35.0 8x2/4
VOLVO FH16 FH 16/580 01.2009 - 10636 426 580 16120 Platform/Chassis 35.0 8x2/6
VOLVO FH16 FH 16/580 09.2006 - 9632 426 580 16120 Platform/Chassis 37.0 8x4
VOLVO FH16 FH 16/600 09.2006 - 10625 441 600 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 FH 16/600 01.2009 - 10627 441 600 16120 Platform/Chassis 26.0 6x2
VOLVO FH16 FH 16/600 01.2009 - 10632 441 600 16120 Platform/Chassis 29.1 6x4
VOLVO FH16 FH 16/600 01.2009 - 10624 441 600 16120 Truck Tractor 18.6 4x2
VOLVO FH16 FH 16/600 01.2009 - 10639 441 600 16120 Truck Tractor 26.1 6x2/4
VOLVO FH16 FH 16/600 01.2009 - 10630 441 600 16120 Platform/Chassis 26.1 6x2/4
VOLVO FH16 FH 16/610 01.2003 - 7641 449 610 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 FH 16/610 01.2003 - 7643 449 610 16120 Platform/Chassis 27.0 6x2
VOLVO FH16 FH 16/610 01.2003 - 7645 449 610 16120 Platform/Chassis 29.0 6x4
VOLVO FH16 FH 16/610 01.2003 - 7647 449 610 16120 Platform/Chassis 35.0 8x2
VOLVO FH16 FH 16/610 01.2003 - 7649 449 610 16120 Platform/Chassis 37.0 8x4
VOLVO FH16 FH 16/610 01.2003 - 7653 449 610 16120 Truck Tractor 18.0 4x2
VOLVO FH16 FH 16/610 01.2003 - 7654 449 610 16120 Truck Tractor 26.0 6x2/4
VOLVO FH16 FH 16/610 01.2003 - 7655 449 610 16120 Truck Tractor 28.0 6x2/4
VOLVO FH16 FH 16/610 09.2005 - 10598 449 610 16120 Truck Tractor 26.0 6x4
VOLVO FH16 FH 16/610 08.2007 - 10590 449 610 16120 Truck Tractor 34.0 6x4
VOLVO FH16 FH 16/660 09.2006 - 9633 485 660 16120 Platform/Chassis 18.0 4x2
VOLVO FH16 FH 16/660 09.2006 - 9634 485 660 16120 Truck Tractor 18.0 4x2
VOLVO FH16 FH 16/660 09.2006 - 9635 485 660 16120 Platform/Chassis 26.0 6x2
VOLVO FH16 FH 16/660 01.2007 - 10663 485 660 16120 Truck Tractor 25.4 6x2
VOLVO FH16 FH 16/660 09.2006 - 9636 485 660 16120 Truck Tractor 26.0 6x2/4
VOLVO FH16 FH 16/660 09.2006 - 9637 485 660 16120 Platform/Chassis 34.0 6x4
VOLVO FH16 FH 16/660 09.2006 - 9638 485 660 16120 Truck Tractor 25.0 6x4
VOLVO FH16 FH 16/660 09.2006 - 9639 485 660 16120 Platform/Chassis 35.0 8x2
VOLVO FH16 FH 16/660 01.2009 - 10635 485 660 16120 Platform/Chassis 35.0 8x2/4
VOLVO FH16 FH 16/660 01.2009 - 10637 485 660 16120 Platform/Chassis 35.0 8x2/6
VOLVO FH16 FH 16/660 09.2006 - 9640 485 660 16120 Platform/Chassis 37.0 8x4
VOLVO FH16 FH 16/700 01.2009 - 10626 515 700 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 FH 16/700 01.2009 - 10628 515 700 16120 Platform/Chassis 26.0 6x2
VOLVO FH16 FH 16/700 01.2009 - 10631 515 700 16120 Platform/Chassis 26.1 6x2/4
VOLVO FH16 FH 16/700 01.2009 - 10633 515 700 16120 Platform/Chassis 34.0 6x4
VOLVO FH16 FH 16/700 01.2009 - 10638 515 700 16120 Truck Tractor 20.1 4x2
VOLVO FH16 FH 16/700 01.2009 - 10640 515 700 16120 Truck Tractor 26.1 6x2/4
VOLVO FH16 FH 16/700 01.2009 - 10641 515 700 16120 Truck Tractor 34.0 6x4
VOLVO FH16 FH 16/700 01.2009 - 12673 515 700 16120 Truck Tractor 41.0 8x4/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17516 396 540 16120 Platform/Chassis 35.0 8x2/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17519 396 540 16120 Platform/Chassis 35.0 8x4/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17517 396 540 16120 Platform/Chassis 37.0 8x4/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17518 396 540 16120 Platform/Chassis 42.0 8x4/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17478 396 540 16120 Truck Tractor 19.0 4x2
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17482 396 540 16120 Truck Tractor 20.5 4x2
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17486 396 540 16120 Truck Tractor 26.5 6x2/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17508 396 540 16120 Truck Tractor 28.5 6x4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17512 396 540 16120 Truck Tractor 33.5 6x4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17523 396 540 16120 Truck Tractor 35.0 8x4/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17474 396 540 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17490 396 540 16120 Platform/Chassis 27.0 6x2/4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17500 396 540 16120 Platform/Chassis 29.0 6x4
VOLVO FH16 II FH 16/540, FH 16/550 05.2012 - 17504 396 540 16120 Platform/Chassis 34.0 6x4
VOLVO FH16 II FH 16/600 05.2012 - 17475 441 600 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 II FH 16/600 05.2012 - 17491 441 600 16120 Platform/Chassis 27.0 6x2/4
VOLVO FH16 II FH 16/600 05.2012 - 17501 441 600 16120 Platform/Chassis 29.0 6x4
VOLVO FH16 II FH 16/600 05.2012 - 17505 441 600 16120 Platform/Chassis 34.0 6x4
VOLVO FH16 II FH 16/600 05.2012 - 17520 441 600 16120 Platform/Chassis 35.0 8x4/4
Description Model year TecDoc type no. kW HP cc Body type Tonnage Configuration
VOLVO FH16 II FH 16/600 05.2012 - 17479 441 600 16120 Truck Tractor 19.0 4x2
VOLVO FH16 II FH 16/600 05.2012 - 17483 441 600 16120 Truck Tractor 20.5 4x2
VOLVO FH16 II FH 16/600 05.2012 - 17487 441 600 16120 Truck Tractor 26.5 6x2/4
VOLVO FH16 II FH 16/600 05.2012 - 17509 441 600 16120 Truck Tractor 28.5 6x4
VOLVO FH16 II FH 16/600 05.2012 - 17513 441 600 16120 Truck Tractor 33.5 6x4
VOLVO FH16 II FH 16/600 05.2012 - 17524 441 600 16120 Truck Tractor 35.0 8x4/4
VOLVO FH16 II FH 16/700 05.2012 - 17476 515 700 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 II FH 16/700 05.2012 - 17492 515 700 16120 Platform/Chassis 27.0 6x2/4
VOLVO FH16 II FH 16/700 05.2012 - 17502 515 700 16120 Platform/Chassis 29.0 6x4
VOLVO FH16 II FH 16/700 05.2012 - 17506 515 700 16120 Platform/Chassis 34.0 6x4
VOLVO FH16 II FH 16/700 05.2012 - 17521 515 700 16120 Platform/Chassis 35.0 8x4/4
VOLVO FH16 II FH 16/700 05.2012 - 17480 515 700 16120 Truck Tractor 19.0 4x2
VOLVO FH16 II FH 16/700 05.2012 - 17484 515 700 16120 Truck Tractor 20.5 4x2
VOLVO FH16 II FH 16/700 05.2012 - 17488 515 700 16120 Truck Tractor 26.5 6x2/4
VOLVO FH16 II FH 16/700 05.2012 - 17510 515 700 16120 Truck Tractor 28.5 6x4
VOLVO FH16 II FH 16/700 05.2012 - 17514 515 700 16120 Truck Tractor 33.5 6x4
VOLVO FH16 II FH 16/700 05.2012 - 17525 515 700 16120 Truck Tractor 35.0 8x4/4
VOLVO FH16 II FH 16/750 05.2012 - 17477 551 750 16120 Platform/Chassis 21.0 4x2
VOLVO FH16 II FH 16/750 05.2012 - 18694 551 750 16120 Platform/Chassis 27.0 6x2
VOLVO FH16 II FH 16/750 05.2012 - 17493 551 750 16120 Platform/Chassis 27.0 6x2/4
VOLVO FH16 II FH 16/750 05.2012 - 17503 551 750 16120 Platform/Chassis 29.0 6x4
VOLVO FH16 II FH 16/750 05.2012 - 17507 551 750 16120 Platform/Chassis 34.0 6x4
VOLVO FH16 II FH 16/750 05.2012 - 17522 551 750 16120 Platform/Chassis 35.0 8x4/4
VOLVO FH16 II FH 16/750 05.2012 - 17481 551 750 16120 Truck Tractor 19.0 4x2
VOLVO FH16 II FH 16/750 05.2012 - 17485 551 750 16120 Truck Tractor 20.5 4x2
VOLVO FH16 II FH 16/750 05.2012 - 18695 551 750 16120 Truck Tractor 27.0 6x2
VOLVO FH16 II FH 16/750 05.2012 - 17489 551 750 16120 Truck Tractor 26.5 6x2/4
VOLVO FH16 II FH 16/750 05.2012 - 17511 551 750 16120 Truck Tractor 28.5 6x4
